WebPlatform: the place to learn and share Web development and design information.
 

Piwik

Website WebPlatform

All visit reports - Date range: Saturday 2 November 2013

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
WebPlatform 1760 8105 7145 $ 0 588 0 $ 0
Dabblet 80 201 197 $ 0 0 0 $ 0
Status 44 84 83 $ 0 0 0 $ 0
WebPlatform Blog 41 51 44 $ 0 0 0 $ 0
Forum 19 31 23 $ 0 0 0 $ 0
Project 19 64 54 $ 0 0 0 $ 0

Back to top

Visits Summary

 Name    Value  
Unique visitors 1492
Visits 1760
Actions 8105
Maximum actions in one visit 221
Bounce Rate 54%
Actions per Visit 4.6
Avg. Visit Duration (in seconds) 00:06:23

Back to top

Visits by Server Time

 Server time    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
0h 44 42 156 3.55 00:01:41 54.55% $ 0
1h 55 55 161 2.93 00:02:33 65.45% $ 0
2h 68 67 190 2.79 00:01:34 60.29% $ 0
3h 58 56 204 3.52 00:02:35 55.17% $ 0
4h 71 70 210 2.96 00:01:56 64.79% $ 0
5h 56 55 238 4.25 00:04:07 57.14% $ 0
6h 75 73 201 2.68 00:02:01 65.33% $ 0
7h 85 84 324 3.81 00:05:09 50.59% $ 0
8h 90 90 331 3.68 00:03:58 47.78% $ 0
9h 113 111 388 3.43 00:03:22 48.67% $ 0
10h 116 115 375 3.23 00:03:42 62.07% $ 0
11h 119 115 485 4.08 00:06:12 61.34% $ 0
12h 105 104 633 6.03 00:10:06 56.19% $ 0
13h 88 88 556 6.32 00:09:23 47.73% $ 0
14h 105 104 520 4.95 00:05:55 50.48% $ 0
15h 91 91 551 6.05 00:10:28 49.45% $ 0
16h 59 59 670 11.36 00:18:20 45.76% $ 0
17h 73 73 918 12.58 00:26:45 45.21% $ 0
18h 65 63 203 3.12 00:04:53 58.46% $ 0
19h 69 56 264 3.83 00:05:13 57.97% $ 0
20h 42 42 152 3.62 00:03:00 45.24% $ 0
21h 47 46 179 3.81 00:07:59 44.68% $ 0
22h 34 33 103 3.03 00:02:48 47.06% $ 0
23h 32 31 93 2.91 00:04:01 56.25% $ 0

Back to top

Visits by Local Time

 Local time    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
0h 67 66 150 2.24 00:04:05 61.19% 0%
1h 54 53 254 4.7 00:03:40 50% 0%
2h 36 34 142 3.94 00:05:06 50% 0%
3h 19 19 129 6.79 00:10:50 31.58% 0%
4h 14 14 82 5.86 00:07:35 35.71% 0%
5h 15 14 77 5.13 00:11:07 53.33% 0%
6h 18 18 30 1.67 00:00:32 72.22% 0%
7h 22 22 64 2.91 00:01:37 45.45% 0%
8h 60 58 397 6.62 00:14:12 51.67% 6.67%
9h 87 85 1135 13.05 00:21:11 48.28% 13.79%
10h 100 96 525 5.25 00:07:37 50% 5%
11h 100 97 665 6.65 00:11:55 50% 8%
12h 94 92 602 6.4 00:08:37 48.94% 8.51%
13h 102 102 473 4.64 00:06:15 65.69% 5.88%
14h 108 107 526 4.87 00:07:29 45.37% 3.7%
15h 102 102 458 4.49 00:06:23 51.96% 4.9%
16h 112 111 335 2.99 00:02:05 54.46% 3.57%
17h 95 94 246 2.59 00:02:15 62.11% 0%
18h 110 102 256 2.33 00:03:07 67.27% 0.91%
19h 85 85 320 3.76 00:04:11 52.94% 2.35%
20h 87 87 280 3.22 00:05:55 54.02% 0%
21h 108 103 311 2.88 00:02:29 60.19% 0.93%
22h 90 89 376 4.18 00:04:03 54.44% 2.22%
23h 75 74 272 3.63 00:02:43 54.67% 2.67%

Back to top

Visits by Day of Week

 Day of the week    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
Monday 0 0 0 0 00:00:00 0% 0%
Tuesday 0 0 0 0 00:00:00 0% 0%
Wednesday 0 0 0 0 00:00:00 0% 0%
Thursday 0 0 0 0 00:00:00 0% 0%
Friday 0 0 0 0 00:00:00 0% 0%
Saturday 1760 1492 8105 4.61 00:06:23 54.38% 3.64%
Sunday 0 0 0 0 00:00:00 0% 0%

Back to top

Actions - Main metrics

 Name    Value  
Pageviews 7145
Unique Pageviews 4823
Downloads 31
Unique Downloads 30
Outlinks 754
Unique Outlinks 671
Searches 132
Unique Keywords 116
Avg. generation time 2.3s

Back to top

Page URLs

 Page URL    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
wiki 5675 3865 60% 00:02:18 34% 2.36s
/index 733 590 45% 00:01:09 52% 0.41s
w 679 316 0% 00:04:05 6% 4.14s
stewards 38 37 77% 00:00:33 41% 0.68s
Page URL not defined 10 6 0% 00:00:00 0% 0.85s
logo 4 3 0% 00:06:09 0% 0.18s
test 3 3 100% 00:00:00 100% 3.17s
/login 1 1 0% 00:00:03 0% 0s
/Translate?url=http://docs.webplatform.org/wiki/tutorials/Introduction_to_the_Web_Standards_Curriculum&type=EN2ZH_CN&keyfrom=webfanyi.changelink&usg=youdaowebfanyi-3140128859968823449m159533762e 1 1 0% 00:00:00 100% 2.84s
/Translate?url=http://docs.webplatform.org/wiki/tutorials/web_programming_essentials&type=EN2ZH_CN&keyfrom=webfanyi.changelink&usg=youdaowebfanyi-172161845708591160m-1029412580e 1 1 0% 00:24:27 0% 2.18s

Back to top

Entry pages

 Page URL    Entrances    Bounces    Bounce Rate  
wiki 1131 681 60%
/index 556 250 45%
w 7 0 0%
stewards 13 10 77%
test 3 3 100%
/Translate?url=http://docs.webplatform.org/wiki/tutorials/web_programming_essentials&type=EN2ZH_CN&keyfrom=webfanyi.changelink&usg=youdaowebfanyi-172161845708591160m-1029412580e 1 0 0%

Back to top

Exit pages

 Page URL    Exits    Unique Pageviews    Exit rate  
wiki 1311 3865 34%
/index 306 590 52%
w 18 316 6%
stewards 15 37 41%
test 3 3 100%
/Translate?url=http://docs.webplatform.org/wiki/tutorials/Introduction_to_the_Web_Standards_Curriculum&type=EN2ZH_CN&keyfrom=webfanyi.changelink&usg=youdaowebfanyi-3140128859968823449m159533762e 1 1 100%

Back to top

Page titles

 Page Name    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
index 5978 3889 59% 00:02:37 35% 2.45s
Your Web, documented · WebPlatform.org 726 584 45% 00:01:30 55% 0.4s
Page Name not defined 20 20 0% 00:00:00 0% 0s
Stewards · WebPlatform.org 11 10 50% 00:01:02 20% 0.53s
Facebook · Stewards · WebPlatform.org 9 9 100% 00:00:54 78% 0.94s
Intel · Stewards · WebPlatform.org 5 5 100% 00:00:07 80% 0.68s
Nokia · Stewards · WebPlatform.org 5 5 100% 00:00:04 60% 0.51s
font-language-override · css · WPD · WebPlatform.org 13 4 0% 00:03:32 0% 6.65s
font-kerning · Edit CSS Property: css · WPD · WebPlatform.org 11 3 0% 00:11:35 0% 5.8s
font-language-override · Create CSS Property: css · WPD · WebPlatform.org 8 3 0% 00:06:56 33% 5.62s
font-variant-alternates · css · WPD · WebPlatform.org 5 3 0% 00:01:10 33% 5.51s
font-variant-alternates · Edit CSS Property: css · WPD · WebPlatform.org 8 3 0% 00:03:52 0% 5.41s
Logo · WebPlatform.org 4 3 0% 00:06:09 0% 0.18s
mask-position · Editing css · WPD · WebPlatform.org 4 3 0% 00:00:42 0% 1.05s
W3C · Stewards · WebPlatform.org 3 3 0% 00:00:01 33% 1.12s
font-language-override · Edit CSS Property: css · WPD · WebPlatform.org 7 2 0% 00:14:03 0% 4.44s
Google · Stewards · WebPlatform.org 2 2 0% 00:00:52 100% 0.24s
grid-auto-columns · Edit CSS Property: css · WPD · WebPlatform.org 2 2 0% 00:00:08 50% 0s
grid-row-end · css · WPD · WebPlatform.org 2 2 100% 00:00:02 50% 0s
mask-type · css · WPD · WebPlatform.org 3 2 0% 00:00:30 0% 6.64s
menu · Edit Markup Element: html · WPD · WebPlatform.org 5 2 0% 00:04:42 0% 5.01s
User:Apexskier · User:Apexskier · WPD · WebPlatform.org 4 2 0% 00:00:40 0% 0.64s
User contributions for Apexskier · User contributions for Apexskier · WPD · WebPlatform.org 5 2 0% 00:00:42 50% 1.34s
Others 305 175 67% 00:03:23 14% 3.26s

Back to top

Entry page titles

 Page Name    Entrances    Bounces    Bounce Rate  
index 1115 660 59%
Your Web, documented · WebPlatform.org 551 247 45%
Stewards · WebPlatform.org 4 2 50%
Facebook · Stewards · WebPlatform.org 5 5 100%
Intel · Stewards · WebPlatform.org 1 1 100%
Nokia · Stewards · WebPlatform.org 1 1 100%
font-variant-alternates · css · WPD · WebPlatform.org 1 0 0%
grid-row-end · css · WPD · WebPlatform.org 1 1 100%
A Web, dokumentált · WebPlatform.org 1 0 0%
flex-fluxo css · · · WPD WebPlatform.org 1 0 0%
font-variant-alternates · Editing css · WPD · WebPlatform.org 1 0 0%
Installing Vagrant with Salt stack · WPD:Infrastructure · WPD · WebPlatform.org 1 1 100%
introduction to the web standards curriculum ?・ tutorials ?・ wpd ?・ webplatform.org 1 0 0%
Mozilla · Stewards · WebPlatform.org 1 0 0%
Opera · Stewards · WebPlatform.org 1 1 100%
refX · svg · WPD · WebPlatform.org 1 1 100%
shadowBlur · canvas · WPD · WebPlatform.org 1 1 100%
Template:CSS Keyword · Template:CSS Keyword · WPD · WebPlatform.org 1 1 100%
text-align-last · css · WPD · WebPlatform.org [http: 1 1 100%
User:Cxchrist · User:Cxchrist · WPD · WebPlatform.org 1 1 100%
User:Harryrf · User:Harryrf · WPD · WebPlatform.org 1 1 100%
User:Type-R – WebPlatform Docs · User:Type-R – WebPlatform Docs · WPD · WebPlatform.org 1 1 100%
WPD:Editorial Flags · WPD:Editorial Flags · WPD · WebPlatform.org 1 1 100%
Others 0 0 0%

Back to top

Exit page titles

 Page Name    Exits    Unique Pageviews    Exit rate  
index 1360 3889 35%
Your Web, documented · WebPlatform.org 319 584 55%
Stewards · WebPlatform.org 2 10 20%
Facebook · Stewards · WebPlatform.org 7 9 78%
Intel · Stewards · WebPlatform.org 4 5 80%
Nokia · Stewards · WebPlatform.org 3 5 60%
font-language-override · Create CSS Property: css · WPD · WebPlatform.org 1 3 33%
font-variant-alternates · css · WPD · WebPlatform.org 1 3 33%
W3C · Stewards · WebPlatform.org 1 3 33%
Google · Stewards · WebPlatform.org 2 2 100%
grid-auto-columns · Edit CSS Property: css · WPD · WebPlatform.org 1 2 50%
grid-row-end · css · WPD · WebPlatform.org 1 2 50%
User contributions for Apexskier · User contributions for Apexskier · WPD · WebPlatform.org 1 2 50%
- 1616x876 [1600x753] 1 1 100%
A Web, dokumentált · WebPlatform.org 1 1 100%
fill-rule · Edit Markup Attribute: svg · WPD · WebPlatform.org 1 1 100%
font-variant-alternates · Editing css · WPD · WebPlatform.org 1 1 100%
grid-area · Edit CSS Property: css · WPD · WebPlatform.org 1 1 100%
grid-template-columns · css · WPD · WebPlatform.org 1 1 100%
HP · Stewards · WebPlatform.org 1 1 100%
Installing Vagrant with Salt stack · WPD:Infrastructure · WPD · WebPlatform.org 1 1 100%
Opera · Stewards · WebPlatform.org 1 1 100%
overflow-scrolling · css · WPD · WebPlatform.org 1 1 100%
Others 2 2 100%

Back to top

Outlinks

 Clicked URL    Unique Clicks    Clicks  
http: 541 608
docs.webplatform.org 42 44
code.webplatform.org 26 31
www.youtube.com 24 27
www.w3.org 10 13
https: 6 6
translate.googleusercontent.com 4 6
dev.w3.org 3 4
www.whatwg.org 2 2
bradfrost.github.com 1 1
chromium.org 1 1
dev.opera.com 1 1
developer.mozilla.org 1 1
google.com 1 1
intel.com 1 1
jsbin.com 1 1
msdn.microsoft.com 1 1
w3.org 1 1
webchat.freenode.net 1 1
www.facebook.com 1 1
www.google.com 1 1
www.mozilla.org 1 1

Back to top

Downloads

 Download URL    Unique Downloads    Downloads  
http: 29 30
docs.webplatform.org 1 1

Back to top

Referrer Type

 Referrer Type    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Direct Entry 862 746 4974 5.77 00:09:13 54.87% $ 0
Websites 481 449 1918 3.99 00:03:51 42.83% $ 0
Search Engines 415 393 1208 2.91 00:03:24 66.99% $ 0
Campaigns 2 2 5 2.5 00:09:16 0% $ 0

Back to top

All Referrers

 Referrer    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
www.helpmij.nl 1 1 3 3 00:00:14 0% 0%
www.html5rocks.com 1 1 16 16 00:43:56 0% 0%
www.createcss3.com 1 1 1 1 00:00:00 100% 0%
www.codecademy.com 1 1 5 5 00:00:26 0% 0%
www.bleepingcomputer.com 1 1 2 2 00:00:16 0% 0%
www.bohr.ne.jp 1 1 1 1 00:00:00 100% 0%
www.imediabrasil.com.br 1 1 1 1 00:00:00 100% 0%
www.infoworld.com 1 1 1 1 00:00:00 100% 0%
www.wewereweb.be 1 1 8 8 00:08:10 0% 0%
cloud.feedly.com 0 0 0 0 00:00:00 0% 0%
www.webdevsnippets.com 1 1 6 6 00:11:46 0% 0%
www.paulirish.com 1 1 6 6 00:00:47 0% 0%
www.modern.ie 1 1 1 1 00:00:00 100% 0%
wierzba.wzks.uj.edu.pl 1 1 1 1 00:00:00 100% 0%
webroad.pl 1 1 11 11 00:07:01 0% 0%
moodle.cpcc.edu 1 1 1 1 00:00:00 100% 0%
moodle.gcd.ie 1 1 1 1 00:00:00 100% 0%
mediabisnisonline.com 1 1 18 18 00:25:45 0% 0%
letmespellitoutforyou.com 1 1 1 1 00:00:00 100% 0%
labs.opinsys.com 1 1 4 4 00:00:26 0% 0%
moodle.purchase.edu 1 1 1 1 00:00:00 100% 0%
pineapple.io 1 1 3 3 00:01:33 0% 0%
tableless.com.br 1 1 1 1 00:00:00 100% 0%
Others 876 822 3038 3.47 00:03:38 54% 0%

Back to top

Keywords

 Keyword    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Keyword not defined 389 367 1100 2.83 00:02:54 67.87% $ 0
@media css 1 1 2 2 00:00:49 0% $ 0
adding viewport then it disable the zooming 1 1 1 1 00:00:00 100% $ 0
brand new web site specialty platform 1 1 1 1 00:00:00 100% $ 0
color matrix svg 1 1 1 1 00:00:00 100% $ 0
createmediaelementsource w3org 1 1 1 1 00:00:00 100% $ 0
defaultview js 1 1 3 3 00:06:16 0% $ 0
editorial flags 1 1 1 1 00:00:00 100% $ 0
getchanneldata 1 1 2 2 00:00:25 0% $ 0
how can a web server identify the client platform? 1 1 1 1 00:00:00 100% $ 0
how to use rotate3d css 1 1 3 3 00:33:58 0% $ 0
html coords circle 1 1 1 1 00:00:00 100% $ 0
htmlvideoelement 1 1 6 6 00:01:35 0% $ 0
http://docs.webplatform.org/wiki/css/properties/mask-position 1 1 1 1 00:00:00 100% $ 0
http://webplatform.org/ 1 1 1 1 00:00:00 100% $ 0
indexeddb api search 1 1 1 1 00:00:00 100% $ 0
plain orange background images for a website 1 1 2 2 00:17:46 0% $ 0
pletfarm.video mp4 1 1 1 1 00:00:00 100% $ 0
preventing pan right on mobile browser 1 1 4 4 00:23:43 0% $ 0
queryselectorall syntax multiple attributes 1 1 1 1 00:00:00 100% $ 0
svg animation examples plus 1 1 1 1 00:00:00 100% $ 0
svg square tile background 1 1 2 2 00:05:38 0% $ 0
svg text anchor insert 1 1 1 1 00:00:00 100% $ 0
Others 4 4 70 17.5 00:47:53 0% $ 0

Back to top

Websites

 Website    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
helpx.adobe.com 75 70 377 5.03 00:05:20 14.67% $ 0
www.w3fools.com 72 67 435 6.04 00:05:48 29.17% $ 0
www.w3.org 39 39 175 4.49 00:03:23 30.77% $ 0
caniuse.com 36 35 70 1.94 00:02:51 66.67% $ 0
dev.opera.com 28 26 163 5.82 00:06:18 46.43% $ 0
html.adobe.com 17 16 70 4.12 00:04:17 23.53% $ 0
t.co 15 15 30 2 00:01:14 60% $ 0
www.adobe.com 15 15 24 1.6 00:00:07 86.67% $ 0
www.webrtc.org 11 11 21 1.91 00:02:13 63.64% $ 0
lea.verou.me 10 9 46 4.6 00:05:22 50% $ 0
msdn.microsoft.com 9 9 15 1.67 00:00:26 66.67% $ 0
stackoverflow.com 8 7 15 1.88 00:02:17 62.5% $ 0
beta.html5test.com 7 5 15 2.14 00:02:01 57.14% $ 0
struts.apache.org 7 6 14 2 00:01:02 71.43% $ 0
tympanus.net 7 6 20 2.86 00:01:43 28.57% $ 0
html5test.com 6 6 31 5.17 00:08:36 50% $ 0
www.reddit.com 6 4 8 1.33 00:00:01 83.33% $ 0
blog.webplatform.org 5 5 49 9.8 00:02:38 0% $ 0
coding.smashingmagazine.com 5 2 6 1.2 00:00:02 80% $ 0
prismjs.com 5 5 11 2.2 00:00:24 40% $ 0
192.168.3.1 4 1 4 1 00:00:00 100% $ 0
cfg.good.is 4 3 4 1 00:00:00 100% $ 0
www.creativebloq.com 4 4 13 3.25 00:05:01 25% $ 0
Others 86 83 302 3.51 00:03:39 48.84% $ 0

Back to top

Search Engines

 Search Engine    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Google 396 374 1122 2.83 00:03:04 67.42% $ 0
  Bing 5 5 58 11.6 00:28:53 40% $ 0
  Google Images 5 5 5 1 00:00:00 100% $ 0
  Yahoo! 3 3 8 2.67 00:07:13 66.67% $ 0
  Yandex 2 2 9 4.5 00:03:56 0% $ 0
  Ask 1 1 2 2 00:00:25 0% $ 0
  DuckDuckGo 1 1 1 1 00:00:00 100% $ 0
  Google SSL 1 1 1 1 00:00:00 100% $ 0
  MyWebSearch 1 1 2 2 00:17:46 0% $ 0

Back to top

Campaigns

 Campaign    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
sitenotice 2 2 5 2.5 00:09:16 0% $ 0

Back to top

Social Networks

 Social network    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Twitter 15 15 30 2 00:01:14 60% 0%
  StackOverflow 8 7 15 1.88 00:02:17 62.5% 0%
  reddit 6 4 8 1.33 00:00:01 83.33% 0%
  Facebook 5 5 21 4.2 00:00:53 20% 0%
  StumbleUpon 3 3 6 2 00:00:00 66.67% 0%

Back to top

Goals

 Name    Value  
Conversions 588
Visits with Conversions 64
Conversion Rate 3.64%
Revenue $ 0

Back to top

Visits to Conversion

 Visits to Conversion    Conversions    Revenue  
1 visit 88 $ 0
2 visits 180 $ 0
3 visits 151 $ 0
4 visits 136 $ 0
5 visits 12 $ 0
6 visits 0 $ 0
7 visits 0 $ 0
8 visits 0 $ 0
9-14 visits 0 $ 0
15-25 visits 0 $ 0
26-50 visits 18 $ 0
51-100 visits 3 $ 0
101+ visits 0 $ 0

Back to top

Days to Conversion

 Days to Conversion    Conversions    Revenue  
0 days 238 $ 0
1 day 108 $ 0
2 days 128 $ 0
3 days 72 $ 0
4 days 6 $ 0
5 days 0 $ 0
6 days 0 $ 0
7 days 15 $ 0
8-14 days 0 $ 0
15-30 days 0 $ 0
31-60 days 0 $ 0
61-120 days 0 $ 0
121-364 days 3 $ 0
365+ days 18 $ 0

Back to top

Goal Editing a page

 Name    Value  
Conversions 338
Visits with Conversions 61
Conversion Rate 3.47%
Revenue $ 0

Back to top

Editing a page - Visits to Conversion

 Visits to Conversion    Conversions  
1 visit 55
2 visits 104
3 visits 81
4 visits 80
5 visits 6
6 visits 0
7 visits 0
8 visits 0
9-14 visits 0
15-25 visits 0
26-50 visits 10
51-100 visits 2
101+ visits 0

Back to top

Editing a page - Days to Conversion

 Days to Conversion    Conversions  
0 days 156
1 day 50
2 days 77
3 days 36
4 days 3
5 days 0
6 days 0
7 days 4
8-14 days 0
15-30 days 0
31-60 days 0
61-120 days 0
121-364 days 3
365+ days 9

Back to top

Goal Saves a page

 Name    Value  
Conversions 250
Visits with Conversions 43
Conversion Rate 2.44%
Revenue $ 0

Back to top

Saves a page - Visits to Conversion

 Visits to Conversion    Conversions  
1 visit 33
2 visits 76
3 visits 70
4 visits 56
5 visits 6
6 visits 0
7 visits 0
8 visits 0
9-14 visits 0
15-25 visits 0
26-50 visits 8
51-100 visits 1
101+ visits 0

Back to top

Saves a page - Days to Conversion

 Days to Conversion    Conversions  
0 days 82
1 day 58
2 days 51
3 days 36
4 days 3
5 days 0
6 days 0
7 days 11
8-14 days 0
15-30 days 0
31-60 days 0
61-120 days 0
121-364 days 0
365+ days 9

Back to top

Country

 Country    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1142 966 6104 5.35 00:07:36 51.66% $ 0
  Germany 52 50 137 2.63 00:01:45 69.23% $ 0
  Poland 40 35 163 4.08 00:05:35 50% $ 0
  France 34 24 88 2.59 00:02:48 52.94% $ 0
  Brazil 32 28 119 3.72 00:06:36 68.75% $ 0
  Italy 32 25 70 2.19 00:00:30 84.38% $ 0
  Netherlands 31 29 120 3.87 00:02:51 58.06% $ 0
  Russian Federation 30 30 92 3.07 00:02:05 50% $ 0
  India 27 24 113 4.19 00:07:24 51.85% $ 0
  Australia 23 20 43 1.87 00:02:35 82.61% $ 0
  Japan 20 18 70 3.5 00:01:46 65% $ 0
  Switzerland 19 15 56 2.95 00:04:51 57.89% $ 0
  Greece 19 14 118 6.21 00:12:49 26.32% $ 0
  Belgium 14 11 41 2.93 00:06:33 50% $ 0
  Argentina 13 8 20 1.54 00:05:55 69.23% $ 0
  Portugal 13 13 33 2.54 00:03:29 61.54% $ 0
  Romania 13 13 31 2.38 00:00:26 69.23% $ 0
  Canada 12 11 24 2 00:03:07 66.67% $ 0
  Mexico 11 10 64 5.82 00:10:08 63.64% $ 0
  Austria 10 8 22 2.2 00:00:00 90% $ 0
  Finland 10 9 44 4.4 00:13:19 30% $ 0
  Spain 9 8 39 4.33 00:04:43 55.56% $ 0
  Hungary 9 8 66 7.33 00:08:54 44.44% $ 0
Others 145 131 428 2.95 00:03:30 55.17% $ 0

Back to top

Continent

 Continent    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Unknown 1142 966 6104 5.35 00:07:36 51.66% $ 0
Europe 416 362 1336 3.21 00:03:45 58.41% $ 0
South America 57 47 187 3.28 00:06:40 63.16% $ 0
Asia 85 78 282 3.32 00:03:45 57.65% $ 0
Oceania 24 21 52 2.17 00:02:34 79.17% $ 0
North America 24 22 89 3.71 00:06:13 66.67% $ 0
Africa 8 8 36 4.5 00:05:23 25% $ 0
Central America 4 4 19 4.75 00:09:00 50% $ 0

Back to top

Region

 Region    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 463 405 1494 3.23 00:04:09 60.04% $ 0
  Unknown 135 85 2830 20.96 00:40:31 22.96% $ 0
  Unknown 82 71 172 2.1 00:01:00 63.41% $ 0
  Unknown 30 28 106 3.53 00:01:22 53.33% $ 0
  Unknown 27 22 73 2.7 00:02:13 59.26% $ 0
  Unknown 24 19 105 4.38 00:02:52 45.83% $ 0
  Unknown 24 19 76 3.17 00:01:43 41.67% $ 0
  Unknown 23 20 52 2.26 00:02:58 56.52% $ 0
  Unknown 22 21 67 3.05 00:02:37 36.36% $ 0
  Unknown 20 16 44 2.2 00:06:56 45% $ 0
  Unknown 19 18 49 2.58 00:00:38 52.63% $ 0
  Unknown 18 16 64 3.56 00:04:00 33.33% $ 0
  Unknown 16 15 106 6.63 00:09:41 50% $ 0
  Unknown 14 11 32 2.29 00:00:21 71.43% $ 0
  Unknown 14 6 21 1.5 00:00:06 85.71% $ 0
  Unknown 13 11 31 2.38 00:01:57 53.85% $ 0
  Ile-de-France, France 13 10 37 2.85 00:03:15 30.77% $ 0
  Unknown 12 12 26 2.17 00:01:02 66.67% $ 0
  Unknown 12 9 20 1.67 00:01:48 58.33% $ 0
  Unknown 12 10 30 2.5 00:00:40 83.33% $ 0
  Unknown 11 8 89 8.09 00:07:49 45.45% $ 0
  Unknown 11 10 43 3.91 00:10:41 27.27% $ 0
  Unknown 11 10 27 2.45 00:03:10 63.64% $ 0
Others 734 656 2511 3.42 00:03:40 56.68% $ 0

Back to top

City

 City    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 465 407 1496 3.22 00:04:08 60.22% $ 0
  Seattle 116 66 2752 23.72 00:46:48 18.97% $ 0
  Taipei 14 10 71 5.07 00:01:14 50% $ 0
  Austin 10 8 62 6.2 00:01:16 50% $ 0
  Los Angeles 10 7 21 2.1 00:00:10 60% $ 0
  Oklahoma City 10 3 13 1.3 00:00:03 90% $ 0
  Beijing 9 9 17 1.89 00:02:09 44.44% $ 0
  London 9 7 73 8.11 00:10:33 22.22% $ 0
  Toronto 9 8 28 3.11 00:00:33 44.44% $ 0
  Buenos Aires, Distrito Federal, Argentina 8 3 11 1.38 00:09:21 62.5% $ 0
  Miami 8 5 27 3.38 00:02:51 37.5% $ 0
  Tokyo, Tokyo, Japan 8 6 47 5.88 00:04:05 37.5% $ 0
  Bedford 7 1 50 7.14 00:03:07 42.86% $ 0
  Central District 7 5 35 5 00:01:17 42.86% $ 0
  Hyderabad 7 6 66 9.43 00:16:46 71.43% $ 0
  Menlo Park 7 7 9 1.29 00:00:08 85.71% $ 0
  Mumbai 7 5 17 2.43 00:00:34 57.14% $ 0
  New York 7 6 17 2.43 00:04:01 57.14% $ 0
  Polska, Kujawsko-Pomorskie, Poland 7 7 13 1.86 00:01:03 71.43% $ 0
  San Francisco 7 7 14 2 00:00:51 57.14% $ 0
  San Jose 7 7 9 1.29 00:00:00 85.71% $ 0
  Singapore, Unknown, Singapore 7 7 16 2.29 00:03:55 71.43% $ 0
  Warsaw, Mazowieckie, Poland 7 4 63 9 00:21:14 28.57% $ 0
Others 1007 907 3178 3.16 00:03:12 55.61% $ 0

Back to top

Custom Variables

 Custom Variable name    Visits    Unique visitors    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
username 106 56 2752 25.96 00:50:53 9.43% $ 0

Back to top

Length of Visits

 Visit duration    Visits  
0-10s 1057
11-30s 96
31-60s 100
1-2 min 90
2-4 min 84
4-7 min 56
7-10 min 40
10-15 min 37
15-30 min 115
30+ min 89

Back to top

Pages per Visit

 Pages per visit    Visits  
1 page 957
2 pages 178
3 pages 134
4 pages 96
5 pages 75
6-7 pages 82
8-10 pages 79
11-14 pages 62
15-20 pages 38
21+ pages 59

Back to top

Visits by Visit Number

 Visits by Visit Number    Visits    % Visits  
1 visit 1154 66%
2 visits 202 11%
3 visits 98 6%
4 visits 60 3%
5 visits 25 1%
6 visits 16 1%
7 visits 20 1%
8 visits 22 1%
9-14 visits 49 3%
15-25 visits 36 2%
26-50 visits 36 2%
51-100 visits 35 2%
101-200 visits 2 0%
201+ visits 5 0%

Back to top

Visits by days since last visit

 Visits by days since last visit    Visits  
New visits 1148
0 days 294
1 day 135
2 days 34
3 days 27
4 days 13
5 days 7
6 days 6
7 days 11
8-14 days 32
15-30 days 25
31-60 days 17
61-120 days 3
121-364 days 8
365+ days 0

Back to top

Returning Visits

 Name    Value  
Unique returning visitors 430
Returning Visits 612
